US National Day of Mourning GMT +2
Dear Valued Investor,
Due to Former US President Jimmy Carter Commemoration trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | SYMBOL | 09.01.2025 Thursday | 10.01.2025 Friday |
---|---|---|---|
MINI DOW | DM | Early Close 16:28 | Normal Hours |
MINI NASDAQ | NQ | Early Close 16:28 | Normal Hours |
MINI SP | ES | Early Close 16:28 | Normal Hours |
Nikkei | JP225 | Early Close 16:28 | Normal Hours |
Corn | C# | Early Close 20:13 | Normal Hours |
Wheat | W# | Early Close 20:13 | Normal Hours |
U.S. 30 Year T-Bond | US | Early Close 20:15 | Normal Hours |
US Shares | Closed | 16:31-22:59 | |
Other Instruments | Normal Hours | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.