Memorial Day & UK Bank Holiday (GMT +3)
Dear Valued Investor,
Due to Memorial Day & UK Bank Holiday, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
INSTRUMENT | Symbol | 27.05.2024 Monday | 28.05.2024 Tuesday |
---|---|---|---|
FOREX | Normal Hours | Normal Hours | |
Ons Gold/USD | XAUUSD | 01:00 : 20:13 | Normal Hours |
Ons Silver/USD | XAGUSD | 01:00 : 20:13 | Normal Hours |
Gram Gold/TL | GAUTRY | 01:00 : 20:13 | Normal Hours |
Gold Gram/USD | GAUUSD | 01:00 : 20:13 | Normal Hours |
Gram Silver/USD | GAGUSD | 01:00 : 20:13 | Normal Hours |
GOLD | GC | 01:00 : 21:28 | Normal Hours |
SILVER | SI | 01:00 : 21:28 | Normal Hours |
Palladium | PA | 01:00 : 21:28 | Normal Hours |
Platinum | PL | 01:00 : 21:28 | Normal Hours |
Dow Jones Index | DM | 01:00 - 19:58 | Normal Hours |
Nasdaq Index | NQ | 01:00 - 19:58 | Normal Hours |
S&P Index | ES | 01:00 - 19:58 | Normal Hours |
DAX Index | DAX | 03:15 - 23:00 | Normal Hours |
FTSE | FTSE | Closed | Normal Hours |
Nikkei Index | JP225 | 01:00 - 19:58 | Normal Hours |
Crude Oil | CL | 01:00- 21:28 | Normal Hours |
Natural Gas | NG | 01:00 : 21:28 | Normal Hours |
Copper | HG | 01:00 : 21:28 | Normal Hours |
US 30 Years T-Bond | US | 01:00 - 19:58 | Normal Hours |
Corn | C# | CLOSED | Normal Hours |
Soybean | S# | CLOSED | Normal Hours |
Wheat | W# | CLOSED | Normal Hours |
Cotton | CT | CLOSED | Normal Hours |
Cocoa | CC | CLOSED | Normal Hours |
Coffee | KC | CLOSED | Normal Hours |
Sugar | SB | CLOSED | Normal Hours |
Soybean Oil | BO | CLOSED | Normal Hours |
Robusta Coffee | RC | CLOSED | Normal Hours |
Brent Oil | BB | 01:00 - 20:28 | Normal Hours |
USA 30 Index | US30 | 01:00 - 19:55 | Normal Hours |
NASDAQ 100 Index | NAS100 | 01:00 - 19:55 | Normal Hours |
S&P 50 Index | SPX500 | 01:00 - 19:55 | Normal Hours |
France 40 Index | FRA40 | 09:00 - 23:00 | Normal Hours |
UK 100 Index | UK100 | Closed | Normal Hours |
Spain 35 Index | ESP35 | 09:00 -21:00 | Normal Hours |
Australia 200 Index | AUS200 | 01:50 - 08:30 , 09:10 - 23:00 | Normal Hours |
Japan 225 Index | JPY225 | 02:00 - 19:55 | Normal Hours |
Crude Oil (Brent) | UKOIL | 03:00 - 20:10 | Normal Hours |
Crude Oil (WTI) | USOIL | 01:00 - 20:10 | Normal Hours |
US Stocks | Closed | Normal Hours | |
EU Stocks | 10:02 - 18:30 | Normal Hours | |
UK Stocks | Closed | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.