US Daylight Saving Start Time Changes (GMT +3)

Dear Valued Investor,

US Daylight Saving Time will come into effect on Sunday 12 March 2023, turning clocks 1 hour forward.

Please note that all times/dates mentioned are GMT +3.

Times and dates are subject to change without prior notice.

If you require any further information, please feel free to contact us.

Instrument Symbol Monday Tuesday Wednesday Thursday Friday
Forex FX Monday: 00.00 Friday: 23:55      
Dow Jones Index DM 01:00 - 24:00 01:00 -  24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 23:55
Nasdaq Index NQ 01:00 -  24:00 01:00 - 24:00 01:00 -  24:00 01:00 - 24:00 01:00 -23:55
S&P Index ES 01:00 -  24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 -  23:55
DAX Index DAX 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:55
FT Index FTSE 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 23:55
Nikkei Index JP225 01:00 - 24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Crude Oil CL 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Natural Gas NG 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Copper HG 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Silver SI 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Palladium PA 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Platinum  PL 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Gold GC 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
US Dollar US 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Dollar Index DX 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
AU. Dollar AD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
BR. Pound BP 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
CD. Dollar CD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Euro EC 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
J. Yen JY 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
NZ. Dollar NZ 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Sw. Franc SF 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
US 30 Years T-Bond US 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Corn C# 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Soybean S# 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Wheat W# 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Soybean Oil BO 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Cotton CT 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20
Cocao CC 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30
Coffee KC 12:15 - 20:30 12:15 - 20:30 12:15 - 20:30 12:15 - 20:30 12:15 - 20:30
Sugar SB 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00
Robusta Coffee RC 12:00 - 20:30 12:00 - 20:30 12:00 - 20:30 12:00 - 20:30 12:00 - 20:30
Brent Oil BB 01:00 - 01:00 03:00 - 01:00 03:00 - 01:00 03:00 - 01:00 03:00 - 23:55
Ons Gold/USD XAUUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Ons Silver/USD XAGUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Gram Gold/TL GAUTRY 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Gram Gold/USD GAUUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Platinum/USD XPTUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Palladium/USD XPDUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
USA 30 Index US30 01:05 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:10
NASDAQ 100 Index NAS100 01:05 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:10
S&P 50 Index SPX500 01:05 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:15 ; 23:30 - 24:00 01:00 - 23:10
France 40 Index FRA40 10:05 - 24:00 10:00 - 24:00 10:00 - 24:00 10:00 - 24:00 10:00 - 23:55
UK 100 Index UK100 10:05 - 24:00 10:00 - 24:00 10:00 - 24:00 10:00 - 24:00 10:00 - 23:55
 Germany 40 Index GER30 02:05 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:59 02:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:59 02:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:59 02:00 - 03:00 ; 03:15 - 00:15 ; 00:30 - 00:59 02:00- 03:00 ; 03:15 - 00:15 ; 00:30 - 00:55
Spain 35 Index ES35 10:05 - 22:00 10:00 - 22:00 10:00 - 22:00 10:00 - 22:00 10:00 - 21:55
Austrailia 200 Index AUS200 01:55 - 08:30 ; 09:10 - 23:00 01:50 - 08:30 ; 09:10 - 23:00 01:50 - 08:30 ; 09:10 - 23:00 01:50 - 08:30 ; 09:10 - 23:00 01:50 - 08:30 ; 09:10 - 22:45
Japan 225 Index JPY225 02:05 - 23:15 02:00 - 23:15 02:00 - 23:15 02:00 - 23:15 02:00 - 23:10
Hong Kong 50 Index HK50 04:20 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:59 04:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:59 04:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:59 04:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:59 04:15 - 07:00 ; 08:00 - 11:30 ; 12:15 - 21:55
Crude Oil (Brent) UKOIL 03:05 - 24:00 03:00 - 24:00 03:00 - 24:00 03:00 - 24:00 03:00 - 23:40
Crude Oil (WTI) USOIL 01:05 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:40
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.