Start of U.S. Daylight Saving Time

Dear Valued Investor,

Due to the start of U.S. Daylight Saving Time, the trading schedule for certain instruments will change starting March 8.

Please find the updated schedule below. All times are stated in GMT+3.

Kindly note that this schedule is provided for reference purposes only.

If you require any further information, please feel free to contact us.

Instrument Symbol09/03/202610/03/202611/03/202612/03/202613/03/2026
FX00:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 23:55
Spot Gold XAUUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Spot Silver XAGUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinium(USD) XPTUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Palladium(USD) XPDUSD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI DOW DM01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI NQ NQ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
MINI SP ES01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Dow Jones DJ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
DAX DAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:55
FTSE FTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 23:55
Nikkei JP22501:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
US T-Bond US01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Gold GC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Silver SI01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Copper HG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Palladium PA01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Platinum PL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Aluminum ALI01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Crude Oil CL01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Brent Oil BB01:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 01:0003:00 - 23:55
Natural Gas NG01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
London Gas Oil G#02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 01:55
RBOB Gasoline RB01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Dollar Index DX01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
AU. Dollar AD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
BR. Pound BP01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
CD. Dollar CD01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Euro EC01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
J. Yen JY01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
NZ. Dollar NZ01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
SW. Franc SF01:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 24:0001:00 - 23:55
Corn C#03:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:20
Wheat W#03:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:2003:00 - 15:45 16:30 - 21:20
Cotton CT04:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:2004:00 - 21:20
Cocoa CC12:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:3012:45 - 20:30
Coffee KC12:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:3012:15 - 20:30
Robusta Coffee RC12:00 - 19:3012:00 - 19:3012:00 - 19:3012:00 - 19:3012:00 - 19:30
Sugar SB11:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:0011:30 - 20:00
London Cocoa LCC12:30 - 18:5512:30 - 18:5512:30 - 18:5512:30 - 18:5512:30 - 18:55
Cryptocurrencies00:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:00
US Shares16:31 - 22:5916:31 - 22:5916:31 - 22:5916:31 - 22:5916:31 - 22:59
EU Shares11:02 - 19:3011:02 - 19:3011:02 - 19:3011:02 - 19:3011:02 - 19:30
UK Shares11:02 - 15:00 15:03 - 19:3011:02 - 15:00 15:03 - 19:3011:02 - 15:00 15:03 - 19:3011:02 - 15:00 15:03 - 19:3011:02 - 15:00 15:03 - 19:30
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.