US Thanksgiving Day (GMT +2)
Dear Valued Investor,
Due to Thanksgiving Day in the United States, trading schedule for some of the instruments will change on November 23rd-24th.
You can find our new schedule below.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | SYMBOL | 22.11.2023 Wednesday | 23.11.2023 Thursday | 24.11.2023 Friday |
---|---|---|---|---|
FOREX | Open | Open | Open | |
US Shares | 16:31 - 22:59 | CLOSED | 16:31 - 20:00 | |
EU Shares | 10:02 - 14:00 14:03 - 18:28 |
10:02 - 14:00 14:03 - 18:28 |
10:02 - 14:00 14:03 - 18:28 |
|
UK Shares | 10:02 - 14:00 14:03 - 18:28 |
10:02 - 14:00 14:03 - 18:28 |
10:02 - 14:00 14:03 - 18:28 |
|
MINI DOW | DM | 01:00 - 23:59 | 01:00 - 20:00 | 01:00 - 20:13 |
MINI NASDAQ | NQ | 01:00 - 23:59 | 01:00 - 20:00 | 01:00 - 20:13 |
MINI SP | ES | 01:00 - 23:59 | 01:00 - 20:00 | 01:00 - 20:13 |
DAX | DAX | 02:13 - 22:59 | 02:13 - 22:59 | 02:13 - 22:59 |
FTSE | FTSE | 03:00 - 22:59 | 03:00 - 22:59 | 03:00 - 22:59 |
Nikkei | JP225 | 01:00 : 23:59 | 01:00 - 20:00 | 01:00 - 20:13 |
Crude Oil | CL | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Natural Gas | NG | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Copper | HG | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
SILVER | SI | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
GOLD | GC | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
PALADYUM | PA | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Platinum | PL | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
AU. Dollar | AD | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
BR. Pound | BP | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
CD. Dollar | CD | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
Euro | EC | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
J. Yen | JY | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
NZ. Dollar | NZ | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
Sw. Franc | SF | 01:00 : 23:58 | 01:00 - 23:58 | 01:00 - 20:13 |
Corn | C# | 03:00 - 13:43 16:28 - 21:20 |
CLOSED | 16:28 - 20:03 |
Soybean | S# | 03:00 - 13:43 16:28 - 21:20 |
CLOSED | 16:28 - 20:03 |
Wheat | W# | 03:00 - 13:43 16:28 - 21:13 |
CLOSED | 16:28 - 20:03 |
Cotton | CT | 04:00 - 21:20 | CLOSED | 13:00 - 20:28 |
Cocoa | CC | 11:43 - 20:28 | CLOSED | 11:43 - 20:28 |
Coffee | KC | 11:13 - 20:28 | CLOSED | 11:13 - 20:28 |
Sugar | SB | 10:28 - 20:00 | CLOSED | 10:28 - 20:00 |
Soybean Oil | BO | 03:00 - 13:43 16:28 - 20:28 |
CLOSED | 16:28 - 20:03 |
Brent Oil | BB | 03:00 - 01:00 | 03:00 - 20:28 | 03:00 - 20:58 |
US T-Bond | US | 01:00 : 23:59 | 01:00 - 20:00 | 01:00 - 20:13 |
Spot Gold | XAUUSD | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Spot Silver | XAGUSD | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Platinum/USD | XPTUSD | 01:00 : 23:59 | 01:00 - 20:13 | 01:00 - 20:28 |
Palladium/USD | XPDUSD | 01:00 : 23:59 | 01:00 - 20:13 | 01:00 - 20:28 |
Gold Gram/TL | GAUTRY | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Gold Gram/USD | GAUUSD | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Gold Silver/ USD | GAGUSD | 01:00 : 23:59 | 01:00 - 21:28 | 01:00 - 20:43 |
Bitcoin/USD | BTCUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
Bitcoin Cash/USD | BCHUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
Ethereum/USD | ETHUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
Litecoin/USD | LTCUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
Dash/USD | DSHUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
Ripple/USD | XRPUSD | 01:00 : 23:59 | 00:00 - 00:00 | 00:00 - 00:00 |
USA 28 Index | US28 | 01:03 - 23:13 | 01:00 -19:55 | 01:00 - 20:10 |
Spain 35 Index | ESP35 | 09:03 - 21:00 | 09:00 - 21:00 | 09:00 - 21:55 |
France 40 Index | FRA40 | 09:03 - 22:59 | 09:00 - 22:59 | 09:00 - 22:59 |
Germany 28 Index | GER28 | 01:03 - 02:00 02:13 - 23:13 23:28 - 23:59 |
01:00 - 02:00 02:13 - 22:59 |
01:00 - 02:00 02:13 - 22:59 |
S&P 500 Index | SPX500 | 01:03 - 23:13 | 01:00 - 20:00 | 01:00 - 20:13 |
NASDAQ 100 Index | NAS100 | 01:03 - 23:13 | 01:00 -19:55 | 01:00 - 20:10 |
UK 100 Index | UK100 | 09:03 - 22:59 | 09:00 - 22:59 | 09:00 - 22:55 |
Crude Oil (Brent) | UKOIL | 03:03 - 23:59 | 03:00 - 20:10 | 03:00 - 20:25 |
Crude Oil (WTI) | USOIL | 01:03 : 23:59 | 01:00 - 20:10 | 01:00 - 20:25 |
Australia 200 Index | AUS200 | 00:55 - 07:28 08:10 - 22:00 |
00:55 - 07:28 08:10 - 22:00 |
00:55 - 07:28 08:10 - 22:00 |
Japan 225 Index | JPY225 | 02:03 - 23:13 | 02:00 - 19:55 | 02:00 - 20:10 |
Hong Kong 50 Index | HK50 | 03:13 - 06:00 07:00 - 10:28 11:13 - 20:59 |
03:13 - 06:00 07:00 - 10:28 11:13 - 20:59 |
03:13 - 06:00 07:00 - 10:28 11:13 - 20:59 |
U.S. Dollar Index | DX | 01:00 : 23:58 | 01:00 : 23:58 | 01:00 - 20:13 |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.