Christmas and New Year Schedule (GMT+2)
Dear Valued Investor,
Due to Christmas, Boxing Day and New Year’s Day holidays, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.”
Instrument | SYMBOL | 22.12.2023 Friday | 25.12.2023 Monday | 26.12.2023 Tuesday | 29.12.2023 Friday | 01.01.2024 Monday | 02.01.2024 Tuesday |
---|---|---|---|---|---|---|---|
Forex | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | |
US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | |
EU Shares | Normal Hours | Closed | Closed | 10:02- 15:00 | Closed | Normal Hours | |
UK Shares | 10:02 - 14:30 | Closed | Closed | 10:02 - 14:30 | Closed | Normal Hours | |
MINI DOW | DM | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI NASDAQ | NQ | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI SP | ES | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
DAX | DAX | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
FTSE | FTSE | 03:00 - 14:49 | Closed | Closed | 03:00 - 14:49 | Closed | Normal Hours |
Nikkei | JP225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Crude Oil | CL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Natural Gas | NG | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper | HG | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
SILVER | SI | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GOLD | GC | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
PALADYUM | PA | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum | PL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Dollar Index | DX | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
AU. Dollar | AD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
BR. Pound | BP | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
CD. Dollar | CD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Euro | EC | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
J. Yen | JY | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NZ. Dollar | NZ | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Sw. Franc | SF | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Corn | C# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Soybean | S# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Wheat | W# | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Cotton | CT | Normal Hours | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Cocoa | CC | Normal Hours | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Coffee | KC | Normal Hours | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Robusta Coffee | RC | Normal Hours | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Sugar | SB | Normal Hours | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Soybean Oil | BO | Normal Hours | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Brent Oil | BB | 03:00 - 21:44 | Closed | 01:00 - 01:00 | 03:00 - 21:44 | Closed | 01:00 - 00:00 |
US T-Bond | US | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spot Gold | XAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spot Silver | XAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum/USD | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Gold/TL | GAUTRY | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Gold/USD | GAUUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Silver/USD | GAGUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Bitcoin/USD | BTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Ethereum/USD | ETHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Litecoin/USD | LTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Dash/USD | DSHUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Ripple/USD | XRPUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
USA 30 Index | US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spain 35 Index | ESP35 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
France 40 Index | FRA40 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Germany 40 Index | GER30 | Normal Hours | Closed | Closed | Normal Hours | Closed | Normal Hours |
S&P 500 Index | SPX500 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NASDAQ 100 Index | NAS100 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
UK 100 Index | UK100 | 09:00 - 14:43 | Closed | Closed | 09:00 - 14:43 | Closed | Normal Hours |
Crude Oil (Brent) | UKOIL | 03:00 - 21:45 | Closed | Normal Hours | 03:00 - 21:45 | Closed | Normal Hours |
Crude Oil (WTI) | USOIL | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Australia 200 Index | AUS200 | 00:50 - 07:23 | Closed | Closed | 00:50 - 07:23 | Closed | Normal Hours |
Japan 225 Index | JPY225 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Hong Kong 50 Index | HK50 | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.