Martin Luther King Day Trading Hours (GMT +2)
Dear Valued Investor,
Due to Martin Luther King Day trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
INSTRUMENT | Symbol | 20.01.2025 | 21.01.2025 |
---|---|---|---|
FOREX | Normal Hours | Normal Hours | |
Spot Gold | XAUUSD | Early Close 21:15 | Normal Hours |
Spot Silver | XAGUSD | Early Close 21:15 | Normal Hours |
Platinum/USD | XPTUSD | Early Close 17:00 | Normal Hours |
Palladium/USD | XPDUSD | Early Close 17:00 | Normal Hours |
Gold Gram/TL | GAUTRY | Early Close 21:15 | Normal Hours |
Gold Gram/USD | GAUUSD | Early Close 21:15 | Normal Hours |
Gold Silver/ USD | GAGUSD | Early Close 21:15 | Normal Hours |
MINI DOW | DM | Early Close 20:00 | Normal Hours |
MINI NASDAQ | NQ | Early Close 20:00 | Normal Hours |
MINI SP | ES | Early Close 20:00 | Normal Hours |
DAX | DAX | Normal Hours | Normal Hours |
FTSE | FTSE | Normal Hours | Normal Hours |
Nikkei | JP225 | Early Close 20:00 | Normal Hours |
Crude Oil | CL | Early Close 21:30 | Normal Hours |
Natural Gas | NG | Early Close 21:30 | Normal Hours |
Copper | HG | Early Close 21:30 | Normal Hours |
SILVER | SI | Early Close 21:30 | Normal Hours |
GOLD | GC | Early Close 21:30 | Normal Hours |
Palladium | PA | Early Close 21:30 | Normal Hours |
Platinum | PL | Early Close 21:30 | Normal Hours |
Dollar Index | DX | Normal Hours | Normal Hours |
AU. Dollar | AD | Normal Hours | Normal Hours |
BR. Pound | BP | Normal Hours | Normal Hours |
CD. Dollar | CD | Normal Hours | Normal Hours |
Euro | EC | Normal Hours | Normal Hours |
J. Yen | JY | Normal Hours | Normal Hours |
NZ. Dollar | NZ | Normal Hours | Normal Hours |
Sw. Franc | SF | Normal Hours | Normal Hours |
Corn | C# | CLOSED | Normal Hours |
Wheat | W# | CLOSED | Normal Hours |
Cotton | CT | CLOSED | Normal Hours |
Cocoa | CC | CLOSED | Normal Hours |
Coffee | KC | CLOSED | Normal Hours |
Robusta Coffee | RC | Normal Hours | Normal Hours |
Sugar | SB | CLOSED | Normal Hours |
Brent Oil | BB | Normal Hours | Normal Hours |
US T-Bond | US | Early Close 20:00 | Normal Hours |
London Cocoa | LCC | Normal Hours | Normal Hours |
London Gas Oil | G# | Normal Hours | Normal Hours |
Bitcoin/USD | BTCUSD | Normal Hours | Normal Hours |
US Shares | CLOSED | Normal Hours | |
EU Shares | Normal Hours | Normal Hours | |
UK Shares | Normal Hours | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.