US Labor Day
Dear Valued Investor,
Due to US Labor Day, trading schedule for some of the instruments will change on 4th September.
You can find the schedule below. All times mentioned are GMT+3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you want to require any further information, please feel free to contact us.
Product | Symbol | 04.09.2022 Monday | 05.09.2022 Tuesday |
---|---|---|---|
Currency Pairs (FX) | Forex | Open: 00:00 | Open |
MINI DOW | DM | 01:00 - 19:58 | 01:00 - 24:00 |
MINI NASDAQ | NQ | 01:00 - 19:58 | 01:00 - 24:00 |
MINI SP | ES | 01:00 - 19:58 | 01:00 - 24:00 |
DAX | DAX | 03:15 - 23:00 | 03:15 - 23:00 |
FTSE | FTSE | 03:00 - 23:00 | 03:00 - 23:00 |
NIKKEI | JP225 | 01:00 - 19:58 | 01:00 - 24:00 |
DJIA Dow | DJ | 01:00 - 19:58 | 01:00 - 24:00 |
Crude Oil | CL | 01:00 - 21:28 | 01:00 - 24:00 |
Natural Gas | NG | 01:00 - 21:28 | 01:00 - 24:00 |
Copper | HG | 01:00 - 21:28 | 01:00 - 24:00 |
SILVER | SI | 01:00 - 21:28 | 01:00 - 24:00 |
GOLD | GC | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum | PL | 01:00 - 21:28 | 01:00 - 24:00 |
Paladyum | PA | 01:00 - 21:28 | 01:00 - 24:00 |
Corn | C# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean | S# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Wheat | W# | Closed | 03:00 - 15:45 16:30 - 21:20 |
Soybean Oil | BO | Closed | 03:00 - 15:45 16:30 - 21:20 |
Cotton | CT | Closed | 04:00 - 21:20 |
Cocoa | CC | Closed | 11:45 - 20:30 |
Coffee | KC | Closed | 11:15 - 20:30 |
Sugar | SB | Closed | 10.30 - 20.00 |
Brent Oil | BB | 01:00 - 20:28 | 03:00 - 01:00 |
U.S. 30 Year T-Bond | US | 01:00 - 19:58 | 01:00 - 24:00 |
Robusta Coffee | RC | Closed | 11:00 - 19:30 |
Spot Gold | XAUUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Spot Silver | XAGUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/TRY | GAUTRY | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Gold/USD | GAUUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Gram Silver/USD | GAGUSD | 01:00 - 21:28 | 01:00 - 24:00 |
Platinum/USD | XPTUSD | 01:00 - 20:13 | 01:00 - 24:00 |
Palladium/USD | XPDUSD | 01:00 - 20:13 | 01:00 - 24:00 |
Wall Street 30 | US30 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
NASDAQ 100 | NAS100 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
S&P 500 | SPX500 | 01:05 - 19:53 | 01:00 - 23:15 23:30 - 24:00 |
Japan 225 | JPY225 | 02:05 - 19:53 | 02:00 - 23:15 |
UK 100 | UK100 | 09:05 - 23:00 | 09:00 - 23:00 |
Crude Oil (WTI) | USOIL | 01:05 - 20:08 | 01:00 - 24:00 |
Crude Oil (Brent) | UKOIL | 03:05 - 20:08 | 03:00 - 24:00 |
US Stocks | US Stocks | Closed | 16:31 - 22:59 |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.