Good Friday & Easter Monday (GMT +3)
Dear Valued Investor,
Due to Good Friday & Easter Monday, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.”
INSTRUMENT | Symbol | 28.03.2024 Thursday | 29.03.2024 Friday | 01.04.2024 Monday | 02.04.2024 Tuesday |
---|---|---|---|---|---|
FOREX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | |
Spot Gold | XAUUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Spot Silver | XAGUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Platinum/USD | XPTUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Gold Gram/TL | GAUTRY | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Gold Gram/USD | GAUUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Silver Gram/ USD | GAGUSD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
US Shares | Normal Hours | CLOSED | Normal Hours | Normal Hours | |
EU Shares | Normal Hours | CLOSED | CLOSED | Normal Hours | |
UK Shares | Normal Hours | CLOSED | CLOSED | Normal Hours | |
MINI DOW | DM | Normal Hours | CLOSED | Normal Hours | Normal Hours |
DJIA DOW | DJ | Normal Hours | CLOSED | Normal Hours | Normal Hours |
MINI NASDAQ | NQ | Normal Hours | CLOSED | Normal Hours | Normal Hours |
MINI SP | ES | Normal Hours | CLOSED | Normal Hours | Normal Hours |
DAX | DAX | Normal Hours | CLOSED | CLOSED | Normal Hours |
FTSE | FTSE | Normal Hours | CLOSED | CLOSED | Normal Hours |
Nikkei | JP225 | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Crude Oil | CL | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Natural Gas | NG | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Copper | HG | Normal Hours | CLOSED | Normal Hours | Normal Hours |
SILVER | SI | Normal Hours | CLOSED | Normal Hours | Normal Hours |
GOLD | GC | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Palladium | PA | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Platinum | PL | Normal Hours | CLOSED | Normal Hours | Normal Hours |
AU. Dollar | AD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
BR. Pound | BP | Normal Hours | CLOSED | Normal Hours | Normal Hours |
CD. DollarCD. Dollar | CD | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Euro | EC | Normal Hours | CLOSED | Normal Hours | Normal Hours |
J. Yen | JY | Normal Hours | CLOSED | Normal Hours | Normal Hours |
NZ. Dollar | NZ | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Sw. Franc | SF | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Corn | C# | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Soybean | S# | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Wheat | W# | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Cotton | CT | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Cocoa | CC | Normal Hours | CLOSED | 14:30 - 20:30 | Normal Hours |
Coffee | KC | Normal Hours | CLOSED | 14:30 - 20:30 | Normal Hours |
Sugar | SB | Normal Hours | CLOSED | 14:30 - 20:30 | Normal Hours |
Soybean Oil | BO | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Brent Oil | BB | Normal Hours | CLOSED | Normal Hours | Normal Hours |
US T-Bond | US | Normal Hours | CLOSED | Normal Hours | Normal Hours |
USA 30 Index | US30 | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Spain 35 Index | ESP35 | Normal Hours | CLOSED | CLOSED | Normal Hours |
France 40 Index | FRA40 | Normal Hours | CLOSED | CLOSED | 09:00 - 24:00 |
Germany 30 Index | GER30 | Normal Hours | CLOSED | CLOSED | 03:15-23:15 ; 23:50-23:59 |
S&P 500 Index | SPX500 | Normal Hours | CLOSED | Normal Hours | Normal Hours |
NASDAQ 100 Index | NAS100 | Normal Hours | CLOSED | Normal Hours | Normal Hours |
UK 100 Index | UK100 | Normal Hours | CLOSED | CLOSED | 03:00 - 24:00 |
Crude Oil (Brent) | UKOIL | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Crude Oil (WTI) | USOIL | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Australia 200 Index | AUS200 | 02:05-08:30 ; 09:10-16:00 | CLOSED | CLOSED | Normal Hours |
Japan 225 Index | JPY225 | Normal Hours | CLOSED | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Normal Hours | CLOSED | CLOSED | Normal Hours |
U.S. Dollar Index | DX | Normal Hours | CLOSED | CLOSED | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.