Thanksgiving Day Time Changes 2023

Dear Valued Investor,

Due to Thanksgiving Day, trading schedule for some of the instruments will change on November 24 and 25.

Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours. Times and dates are subject to change without prior notice. If you require any further information, please feel free to contact us.

Instrument SYMBOL Opening Closing
Currencies (FX) Monday: 01:00 Saturday: 00:55
Monday Tuesday, Wednesday & Thursday Friday
MINI DOW DM 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
MINI NASDAQ NQ 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
MINI SP ES 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
DAX DAX 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59
FTSE FTSE 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00
Nikkei JP225 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Crude Oil CL 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Natural Gas NG 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Copper HG 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
SILVER SI 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
GOLD GC 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
PALADYUM PA 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Platinum PL 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
AU. Dollar AD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
BR. Pound BP 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
CD. Dollar CD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Euro EC 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
J. Yen JY 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
NZ. Dollar NZ 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Sw. Franc SF 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Corn C# 04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
Soybean S# 04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
Wheat W# 04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
04:00 - 16:45
17:30 - 22:20
Cotton CT 05:00 - 22:20 05:00 - 22:20 05:00 - 22:20
Cocoa CC 12:45 - 21:30 12:45 - 21:30 12:45 - 21:30
Coffee KC 12:15 - 21:30 12:15 - 21:30 12:15 - 21:30
Sugar SB 11:30 - 21:00 11:30 - 21:00 11:30 - 21:00
Brent Oil BB 02:00 - 02:00 04:00 - 02:00 04:00 - 00:55
Robusta Coffee RC 13:00 - 21:30 13:00 - 21:30 13:00 - 21:30
Spot Gold XAUUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Spot Silver XAGUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Gram Gold/TL GAUTRY 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Gram Gold/USD GAUUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Gram Silver/USD GAGUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
USA 30 Index US30 02:05-00:15
00:30-01:00
02:05-00:15
00:30-01:00
02:05-00:10
S&P 500 Index SPX500 02:05-00:15
00:30-01:00
02:05-00:15
00:30-01:00
02:05-00:10
NASDAQ 100 Index NAS100 02:05-00:15
00:30-01:00
02:05-00:15
00:30-01:00
02:05-00:10
Crude Oil (Brent) UKOIL 02:05 - 01:00 02:05 - 01:00 02:00 - 00:40
Crude Oil (WTI) USOIL 02:05 - 01:00 02:05 - 01:00 02:00 - 00:40
Japan 225 Index JPY225 03:05 - 00:15 03:05 - 00:15 03:00 - 00:10
Spot Crypto Currencies 01:00-01:00 01:00-01:00 01:00-01:00
Perpetual Crypto Currencies 01:00-01:00 01:00-01:00 01:00-01:00
US Stocks 17:31 - 23:59 17:31 - 23:59 17:31 - 23:59
EU Stocks 11:02 - 15:00
15:03 - 19:30
11:02 - 15:00
15:03 - 19:30
11:02 - 15:00
15:03 - 19:30
UK Stocks 11:02 - 15:00
15:03 - 19:30
11:02 - 15:00
15:03 - 19:30
11:02 - 15:00
15:03 - 19:30
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.