US Daylight Saving Time Changes (GMT +3)

Dear Valued Investor,

Due to US Daylight Saving Time Changes, trading schedule for some of the instruments will change from March 11th to March 31st.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us.”

INSTRUMENT Symbol 11.03.2024 Monday 12.03.2024 Tuesday 13.03.2024 Wednesday 14.03.2024 Thursday 15.03.2024
Friday
FOREX 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 23:55
Spot Gold XAUUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Spot Silver XAGUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Platinum/USD XPTUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Palladium/USD XPDUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Gold Gram/TL GAUTRY 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Gold Gram/USD GAUUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Silver Gram/ USD GAGUSD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
US Shares 16:31 - 22.59 16:31 - 22.59 16:31 - 22.59 16:31 - 22.59 16:31 - 22.59
EU Shares 11:02 - 19.30 11:02 - 19.30 11:02 - 19.30 11:02 - 19.30 11:02 - 19.30
UK Shares 11:02 - 15:00 ; 15:03 - 19.30 11:02 - 15:00 ; 15:03 - 19.30 11:02 - 15:00 ; 15:03 - 19.30 11:02 - 15:00 ; 15:03 - 19.30 11:02 - 15:00 ; 15:03 - 19.30
MINI DOW DM 01:00 - 24:00 01:00 -  24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 23:55
MINI NASDAQ NQ 01:00 - 24:00 01:00 -  24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 23:55
MINI SP ES 01:00 - 24:00 01:00 -  24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 23:55
DAX DAX 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:55
FTSE FTSE 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 23:55
Nikkei JP225 01:00 - 24:00 01:00 -  24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Crude Oil CL 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Natural Gas NG 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Copper HG 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
SILVER SI 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
GOLD GC 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Palladium PA 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Platinum PL 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
AU. Dollar AD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
BR. Pound BP 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
CD. DollarCD. Dollar CD 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Euro EC 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
J. Yen JY 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
NZ. Dollar NZ 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Sw. Franc SF 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Corn C# 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
Soybean S# 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Wheat W# 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Cotton CT 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20 04:00 - 21:20
Cocoa CC 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30
Coffee KC 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30 12:45 - 20:30
Sugar SB 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00 11:30 - 20:00
Soybean Oil BO 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20 03:00 - 15:45 ; 16:30 - 21:20
Brent Oil BB 01:00 - 01:00 03:00 - 01:00 03:00 - 01:00 03:00 - 01:00 03:00 - 23:55
US T-Bond US 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
USA 30 Index US30 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59
Spain 35 Index ESP35 11:01 - 21:59 11:01 - 21:59 11:01 - 21:59 11:01 - 21:59 11:01 - 21:59
France 40 Index FRA40 10:01 - 23:55 10:01 - 23:55 10:01 - 23:55 10:01 - 23:55 10:01 - 23:55
Germany 30 Index GER30 01:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59 01:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59 01:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59 01:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59 01:05 - 02:00 ; 02:15 - 23:15 ; 23:50 - 23:59
S&P 500 Index SPX500 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59
NASDAQ 100 Index NAS100 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59 01:05 - 23:15 ; 23:50 - 23:59
UK 100 Index UK100 09:05 - 23:00 09:00 - 23:00 09:00 - 23:00 09:00 - 23:00 09:00 - 23:00
Crude Oil (Brent) UKOIL 01:05 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:40
Crude Oil (WTI) USOIL 01:05 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:40
Australia 200 Index AUS200 02:05-08:30 ; 09:10-22:55 02:05-08:30 ; 09:10-22:55 02:05-08:30 ; 09:10-22:55 02:05-08:30 ; 09:10-22:55 02:05-08:30 ; 09:10-22:55
Japan 225 Index JPY225 02:05 - 23:15 02:00 - 23:15 02:00 - 23:15 02:00 - 23:15 02:00 - 23:10
Hong Kong 50 Index HK50 04:16-07:00 ; 08:01-11:30 ; 12:16-21:59 04:16-07:00 ; 08:01-11:30 ; 12:16-21:59 04:16-07:00 ; 08:01-11:30 ; 12:16-21:59 04:16-07:00 ; 08:01-11:30 ; 12:16-21:59 04:16-07:00 ; 08:01-11:30 ; 12:16-21:59
U.S. Dollar Index DX 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 24:00 01:00 - 23:55
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.