US Labor Day Trading Schedule (GMT +3)
Dear Valued Investor,
Due to US Labor Day, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
INSTRUEMENT | SYMBOL | 01.09.2025 Monday | 02.09.2025 Tuesday |
---|---|---|---|
FX | Normal Hours | Normal Hours | |
Cryptocurrency | Normal Hours | Normal Hours | |
Spot Gold | XAUUSD | Early Close 21:15 | Normal Hours |
Spot Silver | XAGUSD | Early Close 21:15 | Normal Hours |
Platinum(USD) | XPTUSD | Early Close 17:00 | Normal Hours |
Palladium(USD) | XPDUSD | Early Close 17:00 | Normal Hours |
Gold Gram (TL) | GAUTRY | Early Close 21:15 | Normal Hours |
Gold Gram USD | GAUUSD | Early Close 21:15 | Normal Hours |
Silver Gram USD | GAGUSD | Early Close 21:15 | Normal Hours |
MINI DOW | DM | Early Close 20:00 | Normal Hours |
MINI NQ | NQ | Early Close 20:00 | Normal Hours |
MINI SP | ES | Normal Hours | Normal Hours |
DAX | DAX | Normal Hours | Normal Hours |
FTSE | FTSE | Early Close 23:00 | Normal Hours |
Nikkei | JP225 | Early Close 20:00 | Normal Hours |
US T-Bond | US | Early Close 20:00 | Normal Hours |
Gold | GC | Early Close 21:30 | Normal Hours |
Silver | SI | Early Close 21:30 | Normal Hours |
Palladium | PA | Early Close 21:30 | Normal Hours |
Platinum | PL | Early Close 21:30 | Normal Hours |
Copper | HG | Early Close 21:30 | Normal Hours |
Brent Oil | BB | Early Close 20:30 | Normal Hours |
Crude Oil | CL | Early Close 21:30 | Normal Hours |
Natural Gas | NG | Early Close 21:30 | Normal Hours |
London Gasoil | G# | Early Close 20:30 | Normal Hours |
RBOB Gasoline | RB | Normal Hours | Normal Hours |
Dollar Index | DX | Normal Hours | Normal Hours |
AU. Dollar | AD | Normal Hours | Normal Hours |
BR. Pound | BP | Normal Hours | Normal Hours |
CD. Dollar | EC | Normal Hours | Normal Hours |
Euro | EC | Normal Hours | Normal Hours |
J. Yen | JY | Normal Hours | Normal Hours |
NZ. Dollar | NZ | Normal Hours | Normal Hours |
SW. Franc | SF | Normal Hours | Normal Hours |
London Cocoa | LCC | Normal Hours | Normal Hours |
Corn | C# | Closed | Normal Hours |
Wheat Cotton | W# | Closed | Normal Hours |
Cotton | CT | Closed | Normal Hours |
Cocoa | CC | Closed | Normal Hours |
Coffee | KC | Closed | Normal Hours |
Robusta Coffee | RC | Normal Hours | Normal Hours |
Sugar | SB | Closed | Normal Hours |
US Shares | Closed | Normal Hours | |
EU Shares | Normal Hours | Normal Hours | |
UK Shares | Normal Hours | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.
