2025 US Daylight Saving Time Changes (GMT +3)
Dear Valued Investor,
Due to US Daylight Saving Time Changes, trading schedule for some of the instruments will change from March 10th to March 31st.
You can find the schedule below. All times mentioned are GMT+3.
Please note that this calendar is for reference only.
If you require any further information, please feel free to contact us.
Instrument | Symbol | 10/03/2025 | 11/03/2025 | 12/03/2025 | 13/03/2025 | 14/03/2025 |
---|---|---|---|---|---|---|
FX | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 23:55 | |
Spot Gold | XAUUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Spot Silver | XAGUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Platinum(USD) | XPTUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Palladium(USD) | XPDUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Gold Gram(TL) | GAUTRY | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Silver Gram(USD) | GAGUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Gold Gram(USD) | GAUUSD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
MINI DOW | DM | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
MINI NQ | NQ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
MINI SP | ES | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Dow Jones | DJ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
DAX | DAX | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:59 | 03:15 - 23:55 |
FTSE | FTSE | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 24:00 | 04:00 - 23:55 |
Nikkei | JP225 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Crude Oil | CL | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Natural Gas | NG | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Copper | HG | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Sılver | SI | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Gold | GC | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Palladium | PA | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Platinum | PL | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Dollar Index | DX | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
AU. Dollar | AD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
BR. Pound | BP | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
CD. Dollar | CD | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Euro | EC | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
J. Yen | JY | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
NZ. Dollar | NZ | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
SW. Franc | SF | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
Corn | C# | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 |
Wheat Cotton | W# | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 | 03:00 - 15:45 ; 16:30 - 21:20 |
Cotton | CT | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 | 04:00 - 21:20 |
Cocoa | CC | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 | 12:45 - 20:30 |
Coffee | KC | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 | 12:15 - 20:30 |
Robusta Coffee | RC | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 | 13:00 - 21:30 |
RBOB Gasoline | RB | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 01:00 | 02:00 - 00:55 |
Sugar | SB | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 | 11:30 - 20:00 |
Brent Oil | BB | 01:00 - 01:00 | 03:00 - 01:00 | 03:00 - 01:00 | 03:00 - 01:00 | 03:00 - 23:55 |
US T-Bond | US | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 24:00 | 01:00 - 23:55 |
London Cocoa | LCC | 12:30 - 19:55 | 12:30 - 19:55 | 12:30 - 19:55 | 12:30 - 19:55 | 12:30 - 19:55 |
London Gas Oil | G# | 02:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 02:00 | 04:00 - 01:55 |
Bitcoin/USD | BTCUSD | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 | 00:00 - 24:00 |
US Shares | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | 16:31 - 22:59 | |
EU Shares | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | 11:02 - 19:30 | |
UK Shares | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 | 11:02 - 15:00 ; 15:03 - 19:30 |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.
