Christmas and New Year's Day Trading Hours GMT +2
Dear Valued Investor,
Due to Christmas, Boxing Day and New Year’s Day holidays, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +2.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Instrument | SYMBOL | 24.12.2024 Tuesday | 25.12.2024 Wednesday | 26.12.2024 Thursday | 31.12.2024 Tuesday | 01.01.2025 Wednesday | 02.01.2025 Thursday |
---|---|---|---|---|---|---|---|
Forex | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | |
Spot Gold | XAUUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Spot Silver | XAGUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum/USD | XPTUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Gold/TL | GAUTRY | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Gold/USD | GAUUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Gram Silver/USD | GAGUSD | Early Close 20:30 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI DOW | DM | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI NASDAQ | NQ | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
MINI SP | ES | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
DAX | DAX | Closed | Closed | Closed | Closed | Closed | Normal Hours |
FTSE | FTSE | Early Close 14:50 | Closed | Closed | Early Close 14:50 | Closed | Normal Hours |
Nikkei | JP225 | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Crude Oil | CL | Early Close 20:45 | Closed | Normal Hours | Early Close 22:00 | Closed | Normal Hours |
Natural Gas | NG | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Copper | HG | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
SILVER | SI | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
GOLD | GC | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Palladium | PA | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Platinum | PL | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Dollar Index | DX | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
AU. Dollar | AD | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
BR. Pound | BP | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
CD. Dollar | CD | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Euro | EC | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
J. Yen | JY | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
NZ. Dollar | NZ | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Sw. Franc | SF | Early Close 20:45 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
Corn | C# | Early Close 20:05 | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Soybean | S# | Early Close 20:05 | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Wheat | W# | Early Close 20:05 | Closed | 16:30 - 21:20 | Normal Hours | Closed | 16:30 - 21:20 |
Cotton | CT | Early Close 20:05 | Closed | 14:30 - 21:20 | Normal Hours | Closed | Normal Hours |
Cocoa | CC | Early Close 20:05 | Closed | 14:30 - 20:30 | Normal Hours | Closed | Normal Hours |
Coffee | KC | Early Close 20:05 | Closed | 14:30 - 20:30 | Normal Hours | Closed | Normal Hours |
Robusta Coffee | RC | Early Close 14:23 | Closed | 14:30 - 20:30 | Early Close 19:30 | Closed | Normal Hours |
Sugar | SB | Normal Hours | Closed | 14:30 - 20:00 | Normal Hours | Closed | Normal Hours |
Brent Oil | BB | Early Close 21:00 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US T-Bond | US | Early Close 20:15 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
London Cocoa | LCC | Early Close 14:23 | Closed | Closed | Early Close 18:55 | Closed | Normal Hours |
London Gas Oil | G# | Early Close 21:00 | Closed | Normal Hours | Early Close 18:55 | Closed | Normal Hours |
Bitcoin/USD | BTCUSD | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours |
US Shares | Early Close 20:00 | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | |
EU Shares | Early Close 14:55 | Closed | Closed | Early Close 14:55 | Closed | Normal Hours | |
UK Shares | Early Close 14:30 | Closed | Closed | Early Close 14:30 | Closed | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.