Thanksgiving Day Time Changes (GMT +3)

Dear Valued Investor,

Due to US Thanksgiving Day, trading schedule for some of the instruments will change.

Note that all times/dates mentioned are GMT +3.

Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours. 

Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.

Times and dates are subject to change without prior notice.

If you require any further information, please feel free to contact us.

Instrument SYMBOL 28.11.2024 Thursday 29.11.2024 Friday
FOREX Open Open
US Shares CLOSED 17:31 - 20:59
EU Shares 11:02 - 15:00, 15:03 - 19:30 11:02 - 15:00, 15:03 - 19:30
UK Shares 11:02 - 15:00, 15:03 - 19:30 11:02 - 15:00, 15:03 - 19:30
MINI DOW DM 02:00 - 20:58 02:00 - 21:13
MINI NASDAQ NQ 02:00 - 20:58 02:00 - 21:13
MINI SP ES 02:00 - 20:58 02:00 - 21:13
DAX DAX 03:15 - 23:59 03:15 - 23:59
FTSE FTSE 04:00 - 24:00 04:00 - 24:00
Nikkei JP225 02:00 - 20:58 02:00 - 21:13
SILVER SI 02:00 - 22:28 02:00 : 22:43
GOLD GC 02:00 - 22:28 02:00 : 22:43
PALADYUM PA 02:00 - 22:28 02:00 : 22:43
Platinum PL 02:00 - 22:28 02:00 : 22:43
Copper HG 02:00 - 22:28 02:00 : 22:43
Brent Oil BB 04:00 - 21:28 04:00 - 22:58
Crude Oil CL 02:00 - 22:28 02:00 : 22:43
Natural Gas NG 02:00 - 22:28 02:00 : 22:43
AU. Dollar AD 02:00 - 01:00 02:00 : 22:43
BR. Pound BP 02:00 - 01:00 02:00 : 22:43
CD. Dollar CD 02:00 - 01:00 02:00 : 22:43
Euro EC 02:00 - 01:00 02:00 : 22:43
J. Yen JY 02:00 - 01:00 02:00 : 22:43
NZ. Dollar NZ 02:00 - 01:00 02:00 : 22:43
Sw. Franc SF 02:00 - 01:00 02:00 : 22:43
Corn C# Closed 17:30 - 21:03
Soybean S# Closed 17:30 - 21:03
Wheat W# Closed 17:30 - 21:03
Cotton CT Closed 16:00 - 21:28
Cocoa CC Closed 12:45 - 21:30
Coffee KC Closed 12:15 - 21:30
Sugar SB Closed 11:30 - 21:00
US T-Bond US 02:00 - 20:58 02:00 - 21:13
U.S. Dollar Index DX 02:00 - 00:58 02:00 - 21:13
Spot Gold XAUUSD 02:00 - 21:13 02:00 - 21:28
Spot Silver XAGUSD 02:00 - 21:13 02:00 - 21:28
Platinum/USD XPTUSD 02:00 - 17:58 02:00 - 22:28
Palladium/USD XPDUSD 02:00 - 17:58 02:00 - 22:28
Gold Gram/TL GAUTRY 02:00 - 21:13 02:00 - 21:28
Gold Gram/USD GAUUSD 02:00 - 21:13 02:00 - 21:28
Gold Silver/ USD GAGUSD 02:00 - 21:13 02:00 - 21:28
USA 30 Index US30 02:00 - 20:55 02:00 - 21:10
S&P 500 Index SPX500 02:00 - 20:55 02:00 - 21:10
NASDAQ 100 Index NAS100 02:00 - 20:55 02:00 - 21:10
Crude Oil (Brent) UKOIL 04:00 - 21:10 04:00 - 21:25
Crude Oil (WTI) USOIL 02:00 - 21:10 02:00 - 21:25
Japan 225 Index JPY225 03:00 - 20:55 03:00 - 21:10
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.