US Daylight Saving Time Changes (GMT +3)

Dear Valued Investor,

Due to Daylight Saving Time ending in the United States on November 3, trading hours will be change for various instruments.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us

INSTRUMENT Symbol 04.11.2024 Monday 05.11.2024 Tuesday 06.11.2024 Wednesday 07.11.2024 Thursday 08.11.2024 Friday
FOREX 01:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 24:00 00:00 - 00:55
Spot Gold XAUUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Spot Silver XAGUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Platinum/USD XPTUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Palladium/USD XPDUSD 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Gold Gram/TL GAUTRY 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
MINI DOW DM 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
MINI NASDAQ NQ 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
MINI SP ES 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
DAX DAX 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:59 03:15 - 23:55
FTSE FTSE 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00 04:00 - 24:00
Nikkei JP225 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Crude Oil CL 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Natural Gas NG 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Copper HG 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
SILVER SI 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
GOLD GC 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Palladium PA 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Platinum PL 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Corn C# 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20
Soybean S# 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20
Wheat W# 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20 04:00 - 16:45 & 17:30 - 22:20
Cotton CT 05:00 - 22:20 05:00 - 22:20 05:00 - 22:20 05:00 - 22:20 05:00 - 22:20
Cocoa CC 12:45 - 21:30 12:45 - 21:30 12:45 - 21:30 12:45 - 21:30 12:45 - 21:30
Coffee KC 12:15 - 21:30 12:15 - 21:30 12:15 - 21:30 12:15 - 21:30 12:15 - 21:30
Sugar SB 11:30 - 21:00 11:30 - 21:00 11:30 - 21:00 11:30 - 21:00 11:30 - 21:00
Brent Oil BB 02:00 - 02:00 04:00 - 02:00 04:00 - 02:00 04:00 - 02:00 04:00 - 00:55
Robusta Coffee RC 13:00 - 21:30 13:00 - 21:30 13:00 - 21:30 13:00 - 21:30 13:00 - 21:30
USA 30 Index US30 02:05-00:15 & 00:30-01:00 02:05-00:15 & 00:30-01:00 02:05-00:15 & 00:30-01:00 02:05-00:15 & 00:30-01:00 02:05-00:10
Spain 35 Index ESP35 11:01 -21:59 11:01 - 21:59 11:01 - 21:59 11:01 - 21:59 11:01 - 21:59
France 40 Index FRA40 10:01 - 23:59 10:01 - 23:59 10:01 - 23:59 10:01 - 23:59 10:01 - 23:59
Germany 30 Index GER30 04:16-00:15 & 00:31-00:55 04:16-00:15 & 00:31-00:55 04:16-00:15 & 00:31-00:55 04:16-00:15 & 00:31-00:55 04:16-00:15
S&P 500 Index SPX500 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05-00:10
NASDAQ 100 Index NAS100 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05 - 00:15 & 03:30-01:00 02:05-00:10
UK 100 Index UK100 04:05-00:15 & 00:31-00:55 04:05-00:15 & 00:31-00:55 04:05-00:15 & 00:31-00:55 04:05-00:15 & 00:31-00:55 04:05-00:15
Crude Oil (Brent) UKOIL 02:05 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:40
Crude Oil (WTI) USOIL 02:05 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:40
Australia 200 Index AUS200 02:05-08:30 & 09:11-22:55 02:05-08:30 & 09:11-22:55 02:05-08:30 & 09:11-22:55 02:05-08:30 & 09:11-22:55 02:05-08:30 & 09:11-22:55
Japan 225 Index JPY225 03:05 - 00:15 03:05 - 00:15 03:05 - 00:15 03:05 - 00:15 03:00 - 00:10
Hong Kong 50 Index HK50 04:16-07:00 & 08:01-11:30 & 12:16-21:59 04:16-07:00 & 08:01-11:30 & 12:16-21:59 04:16-07:00 & 08:01-11:30 & 12:16-21:59 04:16-07:00 & 08:01-11:30 & 12:16-21:59 04:16-07:00 & 08:01-11:30 & 12:16-21:59
U.S. Dollar Index DX 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 01:00 02:00 - 00:55
Crypto Currencies 01:00-01:00 01:00-01:00 01:00-01:00 01:00-01:00 01:00-01:00
US Shares 17:31 - 23:59 17:31 - 23:59 17:31 - 23:59 17:31 - 23:59 17:31 - 23:59
EU Shares 11:02 - 15:00 &15:03 - 19:30 11:02 - 15:00 &15:03 - 19:30 11:02 - 15:00 &15:03 - 19:30 11:02 - 15:00 &15:03 - 19:30 11:02 - 15:00 &15:03 - 19:30
UK Shares 11:02 - 15:00 & 15:03 - 19:30 11:02 - 15:00 & 15:03 - 19:30 11:02 - 15:00 & 15:03 - 19:30 11:02 - 15:00 & 15:03 - 19:30 11:02 - 15:00 & 15:03 - 19:30
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.