US Labor Day Trading Schedule (GMT +3)
Dear Valued Investor,
Due to US Labor Day, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
Product | Symbol | 30.08.2024 Friday | 02.09.2024 Monday | 03.09.2024 Tuesday |
---|---|---|---|---|
Currency Pairs (FX) | Forex | Normal Hours | Normal Hours | Normal Hours |
Ons Gold/USD | XAUUSD | Normal Hours | 01:00 - 20:28 | Normal Hours |
Ons Silver/USD | XAGUSD | Normal Hours | 01:00 - 20:28 | Normal Hours |
Palladium/USD | XPDUSD | Normal Hours | 01:00 - 17:00 | Normal Hours |
GOLD | GC | Normal Hours | 01:00 - 21:28 | Normal Hours |
SILVER | SI | Normal Hours | 01:00 - 21:28 | Normal Hours |
Platinum | PL | Normal Hours | 01:00 - 21:28 | Normal Hours |
Paladyum | PA | Normal Hours | 01:00 - 21:28 | Normal Hours |
Dow Jones Index | DM | Normal Hours | 01:00 - 19:58 | Normal Hours |
Nasdaq Index | NQ | Normal Hours | 01:00 - 19:58 | Normal Hours |
S&P Index | ES | Normal Hours | 01:00 - 19:58 | Normal Hours |
DAX Index | DAX | Normal Hours | 03:15 - 23:00 | Normal Hours |
FTSE Index | FTSE | Normal Hours | 03:00 - 23:00 | Normal Hours |
Nikkei Index | JP225 | Normal Hours | 01:00 - 19:58 | Normal Hours |
Crude Oil | CL | Normal Hours | 01:00 - 21:28 | Normal Hours |
Natural Gas | NG | Normal Hours | 01:00 - 21:28 | Normal Hours |
Copper | HG | Normal Hours | 01:00 - 21:28 | Normal Hours |
Corn | C# | Normal Hours | Closed | Normal Hours |
Soybean | S# | Normal Hours | Closed | Normal Hours |
Wheat | W# | Normal Hours | Closed | Normal Hours |
Soybean | S# | Normal Hours | Closed | Normal Hours |
Cotton | CT | Normal Hours | Closed | Normal Hours |
Cocoa | CC | Normal Hours | Closed | Normal Hours |
Coffee | KC | Normal Hours | Closed | Normal Hours |
Sugar | SB | Normal Hours | Closed | Normal Hours |
Brent Oil | BB | Normal Hours | 01:00 - 20:28 | Normal Hours |
U.S. 30 Year T-Bond | US | Normal Hours | 01:00 - 19:58 | Normal Hours |
Crude Oil (WTI) | USOIL | Normal Hours | 01:05 - 20:28 | Normal Hours |
Crude Oil (Brent) | UKOIL | Normal Hours | 03:05 - 20:28 | Normal Hours |
US Stocks | US Stocks | Normal Hours | Closed | Normal Hours |
EU Stocks | EU Stocks | Normal Hours | Normal Hours | Normal Hours |
UK Stocks | UK Stocks | Normal Hours | Normal Hours | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.