Labour Day & May Bank Holiday (GMT +3)
Dear Valued Investor,
Due to Labour Day & May Bank Holiday, trading schedule for some of the instruments will change.
Note that all times/dates mentioned are GMT +3.
Also please be advised that due to low liquidity, the spreads could be wider than regular trading hours.
Please note that this calendar is for reference only and change in market liquidity conditions may lead to earlier closing times on some products.
Times and dates are subject to change without prior notice.
If you require any further information, please feel free to contact us.
INSTRUMENT | Symbol | 01.05.2024 Wednesday | 02.05.2024 Thursday | 06.05.2024 Monday | 07.05.2024 Tuesday |
---|---|---|---|---|---|
DAX | DAX | Closed | Normal Hours | Normal Hours | Normal Hours |
FTSE | FTSE | Normal Hours | Normal Hours | Closed | Normal Hours |
Cocoa | CC | Normal Hours | Normal Hours | Late Open 14:30 | Normal Hours |
Coffee | KC | Normal Hours | Normal Hours | Late Open 14:30 | Normal Hours |
Robusta Coffee | RC | Normal Hours | Normal Hours | Closed | Normal Hours |
Sugar | SB | Normal Hours | Normal Hours | Late Open 14:30 | Normal Hours |
UK 100 Index | UK100 | Normal Hours | Normal Hours | Closed | Normal Hours |
Germany 30 Index | GER30 | Closed | Normal Hours | Normal Hours | Normal Hours |
France 40 Index | FRA40 | Closed | Normal Hours | Normal Hours | Normal Hours |
Spain 35 Index | ESP35 | Closed | Normal Hours | Normal Hours | Normal Hours |
Hong Kong 50 Index | HK50 | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Shares | Closed | Normal Hours | Normal Hours | Normal Hours | |
UK Shares | Normal Hours | Normal Hours | Closed | Normal Hours |
TO BECOME A CLIENT
CONTACT US
Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.