2025 US Daylight Saving Time Ending(GMT +3)

Dear Valued Investor,

Due to US Daylight Saving Time Ending, trading schedule for some of the instruments will change from November 3th to November 7th.

You can find the schedule below. All times mentioned are GMT+3.

Please note that this calendar is for reference only.

If you require any further information, please feel free to contact us.

Instrument SYMBOL03.11.2025 Monday04.11.2025 Tuesday05.11.2025 Wednesday06.11.2025 Thursday07.11.2025
Friday
Currencies (FX)01:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 24:0000:00 - 00:55
Spot Gold XAUUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Spot Silver XAGUSD02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI DOW DM02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI NASDAQ NQ02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
MINI SP ES02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
DAX DAX03:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:5903:15 - 23:59
FTSE FTSE04:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:0004:00 - 24:00
Nikkei JP22502:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
US T-Bond US02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Brent Oil BB02:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 02:0004:00 - 00:55
Crude Oil CL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Natural Gas NG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Gold GC02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Silver SI02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Paladyum PA02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Platinum PL02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Copper HG02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Corn C#04:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:20
Wheat W#04:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:2004:00 - 16:45 17:30 - 22:20
Cotton CT05:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:2005:00 - 22:20
Cocoa CC12:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:3012:45 - 21:30
Coffee KC12:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:3012:15 - 21:30
Sugar SB11:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:0011:30 - 21:00
Robusta Coffee RC13:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:3013:00 - 21:30
US Dollar Index DX02:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 01:0002:00 - 00:55
Crypto Currencies01:00-01:0001:00-01:0001:00-01:0001:00-01:0001:00-01:00
US Stocks17:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:5917:31 - 23:59
EU Stocks11:02 - 15:00 &15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:30
UK Stocks11:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:3011:02 - 15:00 & 15:03 - 19:30
TO BECOME A CLIENT

CONTACT US

Please, fulfill the form to get a consultation. After processing the data, a personal manager will contact you.